close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1BRAD SHEPPARD | 3379472 | |||
| 2 | 2JORDAN LOWERY | 3515144 | |||
| 3 | 3NED DRYDEN | 9246299 | |||
| 4 | 4TIM BOUNDY | 4798773 | |||
|
2
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1TIM KEILLER | 5719347 | |||
| 2 | 2JOHN DENNIS | 9433330 | |||
| 3 | 3TONY PARREIRO | 9070459 | |||
| 4 | 4MATHEW JENKINS | 3875661 | |||
|
3
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JAMIE O'BRIEN | 9971332 | |||
| 2 | 2STEVE PURSER | ![]() |
7108934 | ||
| 3 | 3TONY GRAY | 5649204 | |||
| 4 | 4BRETT SHELL | ![]() |
8347034 | ||
|
4
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1BRAD SHEPPARD | ![]() |
|||
| 2 | 2TIM FORSTER | ||||
| 3 | 3DEAN SMITH | 4057854 | |||
| 4 | 4MATHEW JENKINS | ||||
| 5 | 5JOEL RICKETTS | ||||
|
5
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1DAVIDE MUZZIN | 6853245 | |||
| 2 | 2JASON MILBOURNE | 7071121 | |||
| 3 | 3RICHARD HOPKINS | 1540745 | |||
| 4 | 4TONY PARREIRO | 8656092 | |||
|
6
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1NIC MICHAELIDES | 3815444 | |||
| 2 | 2JOSEPH FEKETE | 5557350 | |||
| 3 | 3THEO THEODOROU | 2709681 | |||
| 4 | 4TIM BOUNDY | 6462826 | |||
| 5 | 5RON PASSEK | 2475323 | |||
|
7
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1NOAH JENKINS | 3730622 | |||
| 2 | 2BEN WILSON | ![]() |
5357361 | ||
| 3 | 3MELISSA BAUDLER | ||||
| 4 | 4CONNOR JENKINS | 5133760 | |||
| 5 | 5MATTHEW MUZZIN | 6745759 | |||
|
8
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1DEAN SMITH | 3069667 | |||
| 2 | 2LLOYD MANKS | 3483710 | |||
| 3 | 3SHANE RICKETTS | 3802450 | |||
| 4 | 4JOEL RICKETTS | 3609772 | |||
| 5 | 5TIM FORSTER | 7238083 | |||
|
9
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1LUKE GUNNELL | 7013565 | |||
| 2 | 2RON PASSEK | 7477582 | |||
| 3 | 3TREVOR WAYE | 3776036 | |||
| 4 | 4JADE MILLER | 3946444 | |||
| 5 | 5THEO THEODOROU | 4770346 | |||
|
10
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1SEBI KOUNELIS | 3664662 | |||
| 2 | 2FRANCISCO CANONIGO | 1392539 | |||
| 3 | 3JOHN KRILIS | ![]() |
5975483 | ||
| 4 | 4TRISTAN TODMAN | 2311657 | |||
| 5 | 5BRIAN STEWART | 3526950 | |||
|
11
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1MICHAEL POWELL | ![]() |
3621692 | ||
| 2 | 2PAUL PAWELEC | 5846924 | |||
| 3 | 3PETER MILLER | 5662199 | |||
| 4 | 4CHRIS CHAMOUN | 2993777 | |||
| 5 | 5LUIS SOLA | 9354817 | |||
|
12
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1GLENN WILSON | ![]() |
9175694 | ||
| 2 | 2ZAC NEWTON | ![]() |
3570022 | ||
| 3 | 3JORDAN LOWERY | 5247921 | |||
| 4 | 4RENATO BENCI | 7305713 | |||
| 5 | 5NIGEL GEORGE | 7862682 | |||
|
13
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1BLAIR CRADICK | 5771303 | |||
| 2 | 2JAMIE O'BRIEN | 4562172 | |||
| 3 | 3SANDY IAVAZZO | ![]() |
7798763 | ||
| 4 | 4BRETT TODMAN | 3926891 | |||
|
14
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1GRANT SOERONO | 2166371 | |||
| 2 | 2BRAD SHEPPARD | 7591944 | |||
| 3 | 4MATHEW JENKINS | 8412887 | |||
| 4 | 5TONY MCMAHON | 7798763 | |||
| Race Track | GRCCC Onroad 1 |
|---|---|
| Registrations |
Entries: 66 Drivers: 51 |
| Total Race Laps | 2,329 |