Overall Final Ranking
ISTC 13.5
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 GLENN WILSON 1998 46/12:15.416 (2,1,3,
2 LUIS SOLA 1999 45/12:22.623 (2,1,3,
3 JORDAN LOWERY 2000 43/12:18.333 (1,2,3,
4 CHRIS CHAMOUN 2000 43/12:23.769 (1,2,3,
5 BRIAN HAWIAN 2001 43/12:04.496 (2,1,3,
6 MICHAEL POWELL 2001 26/7:17.903 (1,2,3,4
7 SEBI KOUNELIS 2002 42/12:16.761 (2,1,3,
8 JOHN KRILIS 2002 38/10:14.546 (2,1,3,
9 NIGEL GEORGE 2003 42/12:27.075 (2,1,3,
10 PETER MILLER 2003 24/7:49.839 (2,1,3,4
11 FRANCISCO CANONIGO 2004 40/12:16.708 (2,1,3,
12 ZAC NEWTON 2004 21/6:42.105 (1,2,3,4
13 RENATO BENCI 2005 35/10:54.492 (2,1,3,
14 TRISTAN TODMAN 2995 23/6:16.677 (1,2,3,4
15 PAUL PAWELEC 3992 0/0.000 (1,2,3,4)
ISTC 21.5
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 TIM FORSTER (C) 1998 42/12:33.653 (1,2,3,
2 JADE MILLER 2000 41/12:22.374 (1,2,3,
3 TREVOR WAYE 2000 41/12:23.367 (2,1,3,
4 LUKE GUNNELL 2000 41/12:27.165 (2,1,3,
5 JOEL 2000 39/12:20.043 (2,1,3,
6 DEAN SMITH 2003 38/12:12.950 (2,1,3,
7 THEO THEODOROU 2004 38/12:27.289 (2,1,3,
8 SHANE RICKETTS (PL) 2004 32/12:06.691 (1,2,3,
9 LLOYD MANKS 2005 34/12:16.408 (2,1,3,
10 RON PASSEK 2006 23/8:03.182 (1,2,3,4
ISTC 21.5 Junior
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 NOAH JENKINS 1998 35/12:34.425 (2,1,3,
2 MATTHEW MUZZIN 2001 27/12:20.649 (1,2,3,
3 CONNOR JENKINS 2001 27/12:24.444 (2,1,3,
4 BEN WILSON 3992 0/0.000 (1,2,3,4)
4 MELISSA BAUDLER 3992 0/0.000 (1,2,3,4)
ISTC Open
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 SANDY IAVAZZO 1998 40/10:27.994 (2,1,3,
2 TONY MCMAHON 1998 37/10:17.199 (1,2,3,
3 BLAIR CRADICK 2000 38/10:12.916 (1,2,3,
4 BRETT TODMAN 2002 38/10:25.355 (1,2,3,
5 JAMIE O'BRIEN 2002 34/10:01.729 (1,2,3,
6 MATHEW JENKINS 2003 22/6:34.178 (2,1,3,4
7 GRANT SOERONO 2996 18/5:09.275 (2,1,3,4
8 BRIAN HAWIAN 3992 0/0.000 (1,2,3,4)
8 BRAD SHEPPARD 3992 0/0.000 (1,2,3,4)
Mini Pro
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 TIM BOUNDY 1001 60/18:40.711 (2,1,3,
2 JORDAN LOWERY 1002 57/18:09.714 (1,3,2,
3 TONY PARREIRO 1003 57/18:30.272 (2,1,3,
4 JOHN DENNIS 1007 54/18:16.172 (3,1,2,
5 TIM KEILLER 1007 53/18:11.359 (2,1,3,
6 BRAD SHEPPARD 1007 38/12:23.951 (1,2,3,
7 MATHEW JENKINS 1008 53/18:41.182 (3,2,1,
8 NED DRYDEN 2003 28/12:36.859 (3,2,1,
9 DAVIDE MUZZIN 3992 0/0.000 (1,2,3,4)
Racing Trucks
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 TIM FORSTER (C) 1002 48/19:00.936 (2,1,3,
2 JAMIE O'BRIEN 1002 46/18:31.031 (2,3,1,
3 BRAD SHEPPARD 1004 47/18:40.465 (1,2,3,
4 MATHEW JENKINS 1004 47/18:51.766 (3,1,2,
5 BRETT SHELL 1006 44/18:35.666 (2,3,1,
6 TONY GRAY 1007 44/18:47.664 (3,2,1,
7 DEAN SMITH 1009 45/18:51.906 (1,2,3,
8 JOEL 1011 37/15:57.302 (1,3,2,
9 STEVE PURSER 1012 31/14:04.649 (2,1,3,
TCR
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 RICHARD HOPKINS 1001 63/18:25.309 (1,3,2,
2 TIM BOUNDY 1001 62/18:34.384 (3,1,2,
3 NIC LADIES 1004 60/18:37.003 (1,3,2,
4 DAVIDE MUZZIN 1007 42/18:23.531 (3,2,1,
5 RON PASSEK 1007 39/12:13.356 (2,1,3,
6 THEO THEODOROU 1009 15/7:41.653 (1,2,3,4
7 TONY PARREIRO 2000 39/12:03.205 (2,1,3,
8 JOSEPH FEKETE 2004 24/8:09.684 (3,2,1,4
9 JASON MILBOURNE 3992 0/0.000 (1,2,3,4)
close X