Overall Final Ranking
ISTC 13.5
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DAVID CALWELL 0 [0,0,0] 20/5:09.005 (2)
2 BRENDON SOLA 4 [0,2,2] 20/5:09.967 (4)
3 LUIS SOLA 8 [2,3,3] 20/5:15.984 (4)
4 JOHN KRILIS 11 [3,3,5] 20/5:13.450 (3
5 SEBI KOUNELIS 16 [5,5,6] 19/5:05.897 (1
6 MICHAEL POWELL 19 [4,4,11] 19/5:05.710 (
7 JORDAN LOWERY 20 [6,7,7] 19/5:10.754 (3
8 COOPER DAVIS 22 [2,9,11] 19/5:00.601 (
9 NIGEL GEORGE 22 [6,7,9] 19/5:13.183 (4
10 JADE MILLER 24 [5,7,12] 19/5:11.541 (
11 CHRIS CHAMOUN 27 [8,9,10] 19/5:15.913 (
12 FRANCISCO CANONIGO 27 [8,9,10] 19/5:16.483 (
13 RENATO BENCI 38 [11,12,15] 18/5:16.029
14 PETER MILLER 38 [12,13,13] 15/5:11.149
15 SAM ROSSI 39 [12,13,14] 16/4:34.805
16 BADEN MACDONALD 42 [13,14,15] 15/5:14.950
ISTC 21.5
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 GLENN WILSON 0 [0,0,0] 20/5:14.601 (2)
2 TIM FORSTER (C) 7 [2,2,3] 19/5:12.063 (2)
3 JOEL 7 [2,2,3] 19/5:12.763 (3)
4 LUKE GUNNELL 11 [3,4,4] 19/5:15.242 (1
5 TREVOR WAYE 14 [4,5,5] 18/5:13.457 (4
6 CHANG LING 15 [4,5,6] 18/5:03.963 (1
7 SHANE RICKETTS (PL) 18 [5,6,7] 18/5:13.636 (2
8 DEAN SMITH 21 [7,7,7] 17/5:01.463 (2
9 SAM ROSSI 27 [8,9,10] 17/5:11.726 (
10 DAMIAN DIXON (PL) 28 [8,9,11] 16/5:18.235 (
11 JOHN DENNIS 29 [9,10,10] 16/5:09.370
12 GARY ANDREWS 30 [9,10,11] 14/5:02.680
ISTC Open
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 MATHEW JENKINS 2 [0,0,2] 20/5:15.047 (4)
2 BRAD GALE 4 [0,2,2] 20/5:13.870 (3)
3 BLAIR CRADICK 6 [0,3,3] 19/5:03.770 (2)
4 STEVE VAKALIS (C) 11 [3,4,4] 19/5:13.919 (2
5 JAMIE O'BRIEN 12 [3,4,5] 19/5:05.690 (3
6 KARL POPKORN 17 [5,6,6] 17/4:37.055 (1
7 BRAD SHEPPARD 19 [6,6,7] 0/0.000 (3) 0/
Kyosho
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 BRAD GALE 0 [0,0,0] 17/5:15.366 (1)
2 KARL POPKORN 4 [0,2,2] 17/5:18.670 (2)
3 NIC LADIES 7 [2,2,3] 17/5:24.326 (2)
4 STEPHEN HOADLEY 14 [4,5,5] 15/5:09.707 (1
5 GRANT DAVIES (PL) 16 [4,6,6] 15/5:17.076 (2
6 NOAH JENKINS 18 [4,7,7] 15/5:02.938 (3
7 GARY ANDREWS 21 [5,8,8] 15/5:14.065 (1
8 DAMIAN DIXON (PL) 24 [4,6,14] 16/5:19.863 (
9 LOUISE CHEESMAN 24 [6,9,9] 14/5:04.156 (2
10 HENRY ROSSI 25 [7,7,11] 15/5:23.918 (
11 ROBBIE HUTCHINSON 30 [8,9,13] 14/5:04.335 (
12 CONNOR HALL 31 [10,10,11] 14/5:13.473
13 STEPHEN BALLESTRINO 34 [10,12,12] 13/5:10.928
14 RON LUGG 35 [11,12,12] 13/5:07.687
15 BRAD SHEPPARD 42 [13,14,15] 0/0.000 (4)
Mini Pro
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 TIM BOUNDY 0 [0,0,0] 17/5:06.890 (3)
2 JORDAN LOWERY 6 [2,2,2] 17/5:15.501 (4)
3 TIM KEILLER 8 [2,3,3] 17/5:15.293 (1)
4 TONY PARREIRO 11 [3,4,4] 16/5:05.399 (2
5 GRANT DAVIES (PL) 15 [5,5,5] 16/5:19.708 (3
6 JOHN DENNIS 16 [4,6,6] 16/5:19.653 (1
7 CLINT CALLENGER 19 [5,6,8] 15/5:00.763 (2
8 TONY GRAY 23 [6,7,10] 14/5:01.209 (
9 NED DRYDEN 23 [7,8,8] 15/5:14.808 (3
10 STEPHEN HOADLEY 24 [7,8,9] 14/5:01.672 (1
11 RON LUGG 31 [9,10,12] 13/5:29.164
12 PAUL IVERSEN 33 [10,11,12] 13/5:17.832
13 JOEL 36 [12,12,12] 0/0.000 (1)
Tamiya
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DWIGHT CHEESMAN 2 [0,0,2] 15/5:21.593 (3)
2 AARON MORRIS 3 [0,0,3] 15/5:17.902 (1)
3 ROBBIE HUTCHINSON 8 [2,2,4] 13/5:10.884 (2)
4 PAUL IVERSEN 12 [3,4,5] 13/5:00.374 (1
5 STEPHEN BALLESTRINO 13 [4,4,5] 12/5:02.188 (2
6 HENRY ROSSI 14 [3,5,6] 12/5:07.690 (4
7 CONNOR HALL 18 [6,6,6] 11/5:13.050 (1
8 NATALIE DIXON 24 [7,8,9] 10/5:18.689 (4
9 RILEY CHEESMAN 24 [8,8,8] 10/5:23.485 (2
10 GARY ANDREWS 29 [9,10,10] 0/0.000 (4)
TCR
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 TIM BOUNDY 0 [0,0,0] 19/5:16.598 (1)
2 MATHEW JENKINS 6 [2,2,2] 18/5:02.469 (3)
3 JASON MILBOURNE 8 [2,3,3] 18/5:08.270 (4)
4 TIM FORSTER (C) 12 [4,4,4] 18/5:07.529 (1
5 BADEN MACDONALD 16 [5,5,6] 18/5:16.197 (3
6 DEAN SMITH 17 [4,6,7] 15/5:15.358 (4
7 NIC LADIES 20 [5,7,8] 18/5:14.764 (1
8 AARON YOUNG 20 [6,7,7] 16/5:09.275 (3
9 TONY PARREIRO 23 [7,8,8] 0/0.000 (4) 0/
9 TONY GRAY 23 [7,8,8] 0/0.000 (4) 0/
close X