Overall Final Ranking
ISTC 13.5
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JORDAN ISERGIN 300 50/10:09.663 (4,3) 25
2 LUIS SOLA 291 47/10:15.861 (4,3) 24
3 TOBY TURNER 289 45/10:07.288 (2,4) 23
4 LEIGH CLEINE 286 44/10:13.369 (3,4) 22
5 DAVID CALWELL 283 43/10:16.719 (3,2) 22
6 CHARLIE WILKIN 279 41/10:15.441 (4,3) 21
7 NIGEL GEORGE 277 43/10:13.462 (4,3) 22
8 DWIGHT CHEESMAN 276 36/10:09.609 (4,3) 18
9 LLOYD MANKS 273 21/6:27.108 (1,3) 14/
10 TIM FORSTER (C) 272 19/5:01.296 (2,4) 19/
11 RENATO BENCI 270 28/10:22.205 (2,1) 15
12 CHRIS BISMIRE 266 0/0.000 (4,1) 0/0.000
12 RICKY VOCALE 266 0/0.000 (4,1) 0/0.000
12 PAUL PAWELEC 266 0/0.000 (4,1) 0/0.000
12 NICK KRILIS 266 0/0.000 (4,1) 0/0.000
ISTC 21.5
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 LUKE GUNNELL 300 46/10:14.504 (4,3) 23
2 CHANG LING 294 45/10:25.562 (2,3) 23
3 JASON DICKSON 289 46/10:26.804 (4,3) 23
4 STEPHEN SPIERS 284 40/10:27.756 (2,1) 22
5 SCOTT GILES 282 44/10:11.199 (3,4) 22
6 JOEL 281 41/10:17.251 (1,4) 22
7 GARY CARVAJAL 279 41/10:09.182 (2,3) 22
8 ANDREW BUDGE 277 39/10:31.003 (1,2) 21
9 DUANE VOSS 273 42/10:14.625 (4,3) 22
10 GERRY THOMAS 271 37/10:26.245 (1,2) 20
11 JAXON DURBIDGE 267 40/10:24.580 (4,3) 21
12 TREVOR WAYE 263 29/7:45.411 (1,3) 18/
13 LYNDON TURVEY 261 37/10:17.356 (2,4) 20
14 TRENT WILKIN 260 35/10:18.398 (3,4) 19
15 DAMIAN DIXON (PL) 255 28/10:08.806 (3,4) 15
16 PAUL EVANS 254 31/10:14.867 (2,1) 17
17 NOAH JENKINS 254 21/6:31.077 (1,2) 17/
18 MATTHEW DURBIDGE 253 19/8:02.734 (2,1) 13/
19 GLENN WILSON 245 0/0.000 (3,4) 0/0.000
ISTC Open
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 TODD GEORGE 297 49/10:13.511 (4,2) 25
2 BRIAN HAWIAN 297 48/10:14.742 (3,1) 25
3 BRAD GALE 288 48/10:18.333 (3,2) 24
4 SCOTT RAWLINGS 286 47/10:07.481 (4,2) 24
5 KARL POPKORN 283 44/10:07.148 (1,4) 23
6 JACK DEWHURST 281 42/10:14.970 (3,1) 22
7 JOHN KRILIS 276 0/0.000 (1,2) 0/0.000
7 STEVE VAKALIS (C) 276 0/0.000 (1,2) 0/0.000
Kyosho
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JUSTIN GERADA 297 37/10:26.493 (3,1) 19
2 FONGY 295 37/10:06.051 (4,2) 19
3 SCOTT POCOCK 291 38/10:25.039 (4,3) 19
4 GRANT DAVIES (PL) 287 35/10:30.117 (3,2) 18
5 LOUISE CHEESMAN 283 34/10:16.932 (1,4) 18
6 ONE CRASH ASH 281 32/10:15.859 (1,2) 16
7 PAUL IVERSEN 281 32/10:22.688 (3,1) 17
8 STEPHEN BALLESTRINO 275 29/10:07.254 (1,2) 15
9 CHELSEA READ 274 30/10:26.525 (3,4) 15
10 ZAK TRIGG 274 17/5:15.712 (2,1) 17/
11 JACINTA OSBORNE 272 25/10:12.515 (1,3) 13
12 GERRY THOMAS 267 0/0.000 (1,3) 0/0.000
12 EDWARD HARRIS 267 0/0.000 (1,3) 0/0.000
12 LACHIE PIKE 267 0/0.000 (1,3) 0/0.000
12 CRAIG RIDDELL 267 0/0.000 (1,3) 0/0.000
Kyosho Junior
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 NASH MCGILLIVRAY 297 29/10:14.541 (2,3) 15
2 BRYCE READ 288 28/10:05.155 (4,1) 14
3 ETHAN READ 288 27/10:19.216 (2,3) 14
4 CONNOR JENKINS 287 29/10:25.426 (4,3) 15
5 JAXON DURBIDGE 284 22/7:26.752 (1,2) 15/
6 RILEY CHEESMAN 282 19/8:34.472 (2,4) 13/
7 NATALIE DIXON 281 24/10:09.235 (1,3) 13
8 AUDREY MCGILLIVRAY 278 19/10:30.447 (2,3) 10
9 OSCAR LORD 274 15/9:11.720 (1,2) 8/5
10 CHARLIE DIXON 274 10/7:15.943 (4,1) 6/4
Mini Pro
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 TIM BOUNDY 300 38/10:30.804 (3,2) 19
2 JASON MILBOURNE 294 38/10:28.675 (4,3) 19
3 MATHEW JENKINS 289 36/10:02.493 (4,3) 18
4 JASON DICKSON 289 35/10:26.256 (1,4) 18
5 GRANT DAVIES (PL) 284 33/10:23.740 (4,2) 17
6 JAXON DURBIDGE 281 30/10:19.928 (1,4) 16
7 PAUL IVERSEN 280 30/10:35.178 (2,4) 16
8 TONY PARREIRO 273 0/0.000 (1,2) 0/0.000
8 NED DRYDEN 273 0/0.000 (1,2) 0/0.000
8 TIM KEILLER 273 0/0.000 (1,2) 0/0.000
Tamiya
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 AARON MORRIS 300 35/9:29.857 (4,3) 18/
2 ONE CRASH ASH 292 33/10:30.192 (2,4) 17
3 GERRY THOMAS 289 32/10:24.845 (2,1) 16
4 MATTHEW DURBIDGE 288 31/10:37.601 (3,2) 16
5 EDWARD HARRIS 283 0/0.000 (2,1) 0/0.000
5 LACHIE PIKE 283 0/0.000 (2,1) 0/0.000
TCR
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JASON MILBOURNE 300 43/10:21.278 (4,3) 22
2 TIM BOUNDY 291 42/10:14.046 (4,3) 21
3 MATHEW JENKINS 288 41/10:14.151 (4,3) 21
4 JAMIE O'BRIEN 285 39/10:13.698 (4,3) 20
5 SHANE RICKETTS (PL) 283 39/10:27.157 (2,4) 20
6 STEPHEN SPIERS 279 38/10:25.515 (4,2) 20
7 PAUL EVANS 275 34/10:09.158 (3,2) 18
8 GRANT DAVIES (PL) 274 34/10:04.490 (3,1) 17
9 GODWIN MADRIDEJOS 271 34/10:22.514 (4,2) 18
10 JUSTIN GERADA 270 33/10:22.415 (1,3) 17
11 FRANCISCO CANONIGO 269 34/10:18.684 (3,4) 18
12 DAMIAN DIXON (PL) 269 33/10:23.244 (2,1) 17
13 STEPHEN BALLESTRINO 260 13/5:06.690 (2,4) 15/
14 TIM KEILLER 258 0/0.000 (4,3) 0/0.000
14 TONY PARREIRO 258 0/0.000 (4,3) 0/0.000
14 NIC LADIES 258 0/0.000 (4,3) 0/0.000
14 DAVE STEVENS 258 0/0.000 (4,3) 0/0.000
14 STEFAN LANGUILLER 258 0/0.000 (4,3) 0/0.000
close X