Overall Final Ranking
1/12 Stock
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 ANDREW COOKE 200 47/10:01.448 (3,1) 24
2 MARLO 193 44/10:20.761 (2,3) 22
3 RYAN CAPEL 193 42/10:07.179 (1,2) 21
4 RONALD MAYA 190 42/10:21.324 (2,1) 21
5 TOBY TURNER 189 29/6:21.812 (3,1) 23/
6 ONE CRASH ASH 187 38/10:23.350 (2,3) 19
7 PAUL EVANS 187 38/10:35.150 (1,2) 19
8 SHANE RICKETTS (PL) 185 24/8:48.771 (1,2) 15/
9 HUGH BOWDLER 181 0/0.000 (3,1) 0/0.000
Formula 1 540
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 ANDREW COOKE 200 37/10:11.658 (3,2) 19
2 DAVE STEVENS 194 36/10:17.987 (2,1) 18
3 GRANT DAVIES (PL) 193 18/8:25.237 (3,2) 12/
4 AARON DE FINA 192 17/5:26.796 (1,3) 16/
5 DAMIAN DIXON (PL) 190 13/5:09.451 (1,3) 13/
6 ONE CRASH ASH 189 0/0.000 (3,2) 8/3:06.
ISTC 13.5
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 BRIAN HAWIAN 200 46/10:02.948 (3,2) 25
2 JOEL 197 25/5:10.049 (1,2) 25/
3 TOBY TURNER 194 0/0.000 (2,3) 14/3:33
4 SHANE RICKETTS (PL) 194 0/0.000 (2,3) 0/0.000
ISTC 21.5
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 PAUL EVANS 200 44/10:05.037 (3,1) 22
2 RYAN REYNOLDS 194 41/10:19.971 (1,2) 21
3 PAUL BOXER 193 38/10:14.118 (3,1) 19
4 SAM CARMAN 192 37/10:07.464 (3,2) 19
5 MATTHEW DURBIDGE 189 19/5:37.514 (3,1) 13/
Kyosho
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 PAUL REYNOLDS 200 34/10:15.747 (2,3) 19
2 MARCUS PARKINSON 197 0/0.000 (1,2) 0/0.000
Kyosho Fantom
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 MARLO 200 42/10:15.868 (1,2) 21
2 ONE CRASH ASH 196 41/10:21.073 (3,2) 22
3 STEVE VAKALIS (C) 193 40/10:09.272 (2,1) 20
4 STEPHEN SPIERS 193 20/5:02.791 (1,3) 20/
5 AARON DE FINA 191 20/5:11.610 (3,1) 20/
Kyosho Junior
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 RYAN REYNOLDS 200 33/10:04.951 (3,2) 17
2 MAX BOXER 197 29/10:23.628 (1,2) 16
3 MORGY 192 0/0.000 (1,2) 0/0.000
3 LUCAS PARKINSON 192 0/0.000 (1,2) 0/0.000
3 JASPER 192 0/0.000 (1,2) 0/0.000
3 OWEN PARKINSON 192 0/0.000 (1,2) 0/0.000
Kyosho Pro
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 RONALD MAYA 200 43/10:22.889 (3,1) 22
2 PAUL BOXER 197 41/10:14.378 (2,3) 21
3 RYAN REYNOLDS 193 39/10:06.724 (2,1) 20
4 GRANT DAVIES (PL) 192 39/10:25.375 (2,3) 20
TCR
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 SHANE RICKETTS (PL) 200 41/10:28.697 (2,1) 21
2 GRANT DAVIES (PL) 194 36/10:23.533 (2,1) 18
close X