Overall Final Ranking
1/12 Stock
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 RYAN CAPEL 300 46/10:12.607 (3,2) 23
2 PAUL EVANS 290 41/10:17.665 (4,3) 21
3 RONALD MAYA 289 39/10:08.015 (1,4) 20
4 SHANE RICKETTS (PL) 287 24/5:56.427 (2,4) 22/
ISTC 13.5
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JOEL 300 51/10:13.463 (3,4) 26
2 RONALD MAYA 292 49/10:08.729 (1,2) 25
3 JAMIE O'BRIEN 288 49/10:07.476 (4,3) 25
4 BRIAN HAWIAN 286 50/10:06.660 (3,4) 25
5 TIM FORSTER (C) 284 47/10:13.348 (3,1) 24
6 NIC LADIES 284 46/10:10.754 (2,3) 24
7 NIGEL GEORGE 281 45/10:05.460 (2,4) 23
ISTC 21.5
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 FONGY 300 45/10:13.609 (4,2) 23
2 PAUL EVANS 294 45/10:17.138 (3,2) 23
3 SHANE RICKETTS (PL) 289 44/10:08.679 (4,2) 22
4 MATTHEW DURBIDGE 285 40/10:06.722 (3,2) 21
5 PAUL BOXER 282 40/10:20.040 (2,1) 20
6 MADRIDEJOS GODWIN 278 38/10:25.446 (3,2) 20
7 SAM CARMAN 277 36/10:06.636 (1,3) 18
8 JAXON DURBIDGE 277 34/8:22.368 (4,3) 22/
Kyosho
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DAVID RUTHERFORD 300 40/10:21.172 (4,3) 20
2 PAUL IVERSEN 290 37/10:08.964 (2,1) 19
3 JASON JURY 289 38/10:09.576 (4,3) 19
4 JEAN-PIERRE LAST 287 37/10:23.135 (2,1) 19
Kyosho Junior
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JAXON DURBIDGE 300 41/10:18.236 (4,3) 21
2 MAX BOXER 291 33/10:28.838 (1,4) 17
3 CHARLIE DIXON 288 13/5:07.394 (1,2) 13/
4 NATALIE DIXON 288 0/0.000 (2,3) 13/5:21
Kyosho Pro
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 RONALD MAYA 297 44/10:19.178 (4,2) 22
2 FONGY 297 43/10:12.399 (3,1) 22
3 PAUL BOXER 289 42/10:16.471 (4,1) 22
4 SCOTT RUTHERFORD 286 42/10:10.440 (2,4) 21
5 GRANT DAVIES (PL) 284 41/10:19.777 (3,2) 21
6 DAMIAN DIXON (PL) 280 9/2:46.874 (1,2) 9/2:
Mini Pro
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 GARY CARVAJAL 297 36/10:17.949 (1,2) 18
2 JAXON DURBIDGE 297 32/9:52.213 (3,4) 17/
Tamiya
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 AARON MORRIS 300 38/10:16.163 (4,3) 19
2 SCOTT RUTHERFORD 291 38/10:17.049 (4,3) 19
3 PAUL IVERSEN 288 35/10:29.155 (4,2) 18
4 MATTHEW DURBIDGE 286 30/10:30.514 (3,1) 17
5 MAX BOXER 283 28/10:23.147 (4,3) 14
TCR
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 NIC LADIES 300 46/10:06.265 (3,2) 23
2 SHANE RICKETTS (PL) 293 44/10:01.458 (4,3) 22
3 GRANT DAVIES (PL) 289 44/10:16.300 (2,1) 22
4 JASON JURY 288 31/7:34.461 (4,3) 21/
close X