Overall Final Ranking
1/12 Stock
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 ANDREW COOKE 300 50/10:09.278 (3,4) 25
2 CARTER SIMS 290 48/10:20.191 (3,2) 24
3 PAUL SIMS 288 45/10:05.399 (1,3) 24
4 RYAN CAPEL 287 47/10:07.102 (4,2) 24
5 SHANE RICKETTS (PL) 282 42/10:10.429 (3,4) 21
6 FRANCISCO CANONIGO 280 35/8:59.194 (2,4) 20/
7 PAUL EVANS 279 40/10:26.559 (1,2) 21
8 PAUL BOXER 278 40/10:24.401 (1,2) 21
ISTC 13.5
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 SCOTT RAWLINGS 297 49/10:06.597 (4,3) 25
2 STEVE VAKALIS (C) 291 47/10:13.465 (2,1) 24
3 JAMIE O'BRIEN 290 49/10:11.239 (4,3) 25
4 TOM HUGGAN 286 48/10:14.963 (3,4) 25
5 LUKE GUNNELL 285 45/10:09.809 (1,2) 23
6 CHRIS STACK 284 48/10:22.178 (4,2) 25
7 TIM FORSTER (C) 281 47/10:23.140 (3,4) 24
8 SHANE RICKETTS (PL) 277 45/10:26.418 (4,3) 23
9 BLAIR CRADICK 277 36/8:21.748 (1,3) 22/
10 RENATO BENCI 274 37/8:45.306 (2,3) 22/
ISTC 21.5
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JOEL 300 48/10:15.872 (4,3) 24
2 PAUL EVANS 290 45/10:12.017 (3,2) 23
3 PAUL BOXER 289 43/10:05.919 (4,1) 23
4 JASON DICKSON 286 44/10:11.803 (3,2) 22
5 FONGY 284 42/10:20.780 (1,2) 22
6 LYNDON TURVEY 281 42/10:07.365 (4,2) 22
7 JAXON DURBIDGE 278 39/10:15.833 (4,1) 21
8 RYAN REYNOLDS 276 35/10:07.828 (1,3) 19
9 MADRIDEJOS GODWIN 272 17/5:14.616 (1,2) 17/
10 JOHN CASSAR 270 4/2:02.689 (1,2) 4/2:
11 DAMIAN DIXON (PL) 267 17/5:09.109 (4,1) 17/
Kyosho
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JAXON DURBIDGE 300 40/10:06.448 (3,2) 20
2 DAVID RUTHERFORD 293 40/10:13.090 (4,3) 20
3 CHARLIE WILKIN 291 40/10:10.441 (2,4) 20
4 MARK DICKSON 285 37/10:15.087 (4,3) 19
5 JEAN-PIERRE LAST 284 37/10:25.221 (4,2) 19
6 PAUL IVERSEN 281 34/9:52.761 (4,3) 18/
7 PAUL REYNOLDS 277 0/0.000 (4,1) 0/0.000
Kyosho Junior
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 MAX BOXER 297 33/10:18.094 (3,1) 17
2 HARRY BOXER 297 32/10:08.866 (2,4) 16
Kyosho Pro
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 SCOTT RAWLINGS 300 42/10:03.471 (3,2) 21
2 FONGY 290 43/10:19.038 (4,3) 22
3 PAUL BOXER 289 42/10:06.340 (3,2) 21
4 SCOTT RUTHERFORD 289 42/10:09.593 (4,2) 21
5 NIC LADIES 285 40/10:09.779 (4,2) 20
6 RYAN REYNOLDS 283 39/10:08.962 (1,2) 20
7 GRANT DAVIES (PL) 280 38/10:21.774 (4,1) 19
8 GLEN COATES 279 33/10:05.259 (4,3) 17
9 RENATO BENCI 270 0/0.000 (1,2) 0/0.000
Tamiya
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 SCOTT RUTHERFORD 300 38/10:22.075 (3,2) 19
2 MATTHEW DURBIDGE 291 34/10:19.196 (4,3) 17
3 PAUL IVERSEN 288 34/10:24.000 (4,3) 17
4 MAX BOXER 285 24/9:22.707 (2,4) 14/
TCR
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 SHANE RICKETTS (PL) 300 42/10:05.624 (3,2) 22
2 NIC LADIES 293 43/10:22.546 (4,3) 22
3 GRANT DAVIES (PL) 290 39/10:19.568 (1,2) 20
4 MATTHEW DURBIDGE 286 33/10:14.423 (1,3) 17
5 JOHN CASSAR 282 0/0.000 (1,2) 0/0.000
close X