Overall Final Ranking
1/12 Stock
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 BRIAN HAWIAN 300 49/10:07.190 (4,3) 25
2 RYAN REYNOLDS 294 48/10:11.246 (2,4) 24
3 RYAN CAPEL 288 47/10:18.798 (4,2) 24
4 RONALD MAYA 288 46/10:18.035 (1,3) 24
5 FRANCISCO CANONIGO 280 45/10:22.984 (4,3) 23
6 JAXON DURBIDGE 279 43/9:44.913 (3,2) 22/
7 COBY RUSKIN 277 42/10:16.932 (2,4) 21
8 ONE CRASH ASH 275 41/10:14.405 (4,2) 22
9 SHANE RICKETTS (PL) 275 39/10:10.625 (1,3) 21
10 PAUL BOXER 95 22/5:13.653 (1,2) 22/5
ISTC 13.5
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 RONALD MAYA 297 50/10:09.223 (3,4) 26
2 STEVE VAKALIS (C) 294 53/10:14.582 (2,1) 27
3 JOEL 293 51/10:18.323 (1,3) 26
ISTC 21.5
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 FONGY 294 48/10:04.663 (4,2) 24
2 PAUL EVANS 294 48/10:11.902 (3,4) 24
3 CHANG LING 292 48/10:11.602 (1,2) 24
4 JAXON DURBIDGE 284 44/10:05.222 (1,3) 23
5 DAVID WATSON 280 44/10:14.822 (3,4) 22
6 DAMIAN DIXON (PL) 280 43/10:19.758 (1,4) 22
7 COOPER DAVIS 278 38/7:51.934 (2,1) 25/
8 JASON JURY 275 42/10:16.502 (2,4) 21
9 ONE CRASH ASH 275 42/10:19.290 (1,3) 21
10 MAX BOXER 272 34/10:07.561 (3,4) 17
11 STEPHEN HOADLEY 179 26/6:55.838 (1,2) 18/
12 GARY CARVAJAL 175 5/1:17.812 (3,2) 4/58
13 RAN MACLURKIN 174 7/3:40.903 (1,2) 4/2:
14 JOEL 96 24/5:10.357 (4,1) 24/5
ISTC Open
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 RYAN CAPEL 296 53/10:18.497 (3,1) 27
2 SANDY IAVAZZO 294 56/10:14.875 (4,2) 28
3 RYAN REYNOLDS 293 55/10:13.381 (2,4) 28
4 BRIAN HAWIAN 0 0/0.000 (1,2) 0/0.000 (
Kyosho
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DAVID RUTHERFORD 300 41/10:15.006 (4,2) 21
2 PAUL IVERSEN 290 38/10:08.488 (2,1) 19
3 ONE CRASH ASH 289 30/7:29.053 (3,4) 21/
4 RAN MACLURKIN 288 34/10:20.837 (4,1) 17
5 SHARA MEEK 282 21/9:49.224 (2,3) 11/
6 CAMPBELL 191 29/9:56.559 (2,1) 15/
Kyosho Junior
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JAXON DURBIDGE 296 39/10:21.011 (3,1) 20
2 HARRY BOXER 294 35/10:12.583 (4,3) 18
3 MAX BOXER 293 35/10:36.986 (2,4) 18
4 JOVE 286 22/10:14.051 (2,3) 11
5 KAIDEN STUART 284 14/7:11.034 (4,1) 7/2
6 NATALIE DIXON 283 19/10:14.232 (4,3) 13
7 CHARLIE DIXON 186 5/6:45.199 (4,2) 4/4:
Kyosho Pro
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 SCOTT RUTHERFORD 297 44/10:14.833 (3,2) 23
2 PAUL BOXER 293 44/10:13.211 (4,3) 23
3 FONGY 293 44/10:24.914 (1,2) 22
Tamiya
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 SCOTT RUTHERFORD 297 38/10:22.264 (4,1) 19
2 PAUL IVERSEN 297 36/10:10.993 (3,2) 18
3 MATTHEW DURBIDGE 289 35/10:31.150 (1,2) 18
4 PAUL REYNOLDS 285 27/10:09.349 (1,3) 16
5 HARRY BOXER 284 29/10:16.218 (2,4) 15
6 MAX BOXER 93 2/40.646 (1,2) 2/40.64
TCR
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JOEL 300 50/10:19.609 (1,3) 25
2 NIC LADIES 291 46/10:06.337 (3,1) 23
3 PAUL EVANS 286 43/10:10.869 (3,1) 22
4 STEPHEN HOADLEY 286 43/10:29.225 (1,4) 22
5 SHANE RICKETTS (PL) 285 44/10:14.736 (2,3) 22
6 MATTHEW DURBIDGE 282 39/10:30.093 (4,3) 20
close X