Overall Final Ranking
1/12 Stock
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 BRIAN HAWIAN 75 51/10:20.424 (3,1) 26/
2 TIM BOUNDY 61 52/10:19.351 (4,3) 26/
3 SCOTT RAWLINGS 45 49/10:12.231 (4,3) 25/
4 RYAN REYNOLDS 37 49/10:16.851 (1,3) 25/
5 RYAN CAPEL 34 46/10:21.527 (4,2) 24/
6 TOBY TURNER 24 39/10:03.979 (1,2) 20/
7 PAUL BOXER 20 43/10:20.491 (4,3) 22/
8 JOVIS CARDENTE 20 38/10:25.022 (1,3) 20/
9 SHANE RICKETTS (PL) 20 20/5:03.421 (2,4) 20/5
10 JAXON DURBIDGE 10 0/0.000 (4,1) 0/0.000
ISTC 13.5
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 TOBY TURNER 75 52/10:14.575 (2,4) 26/
2 SCOTT RAWLINGS 61 52/10:16.460 (3,2) 26/
3 RENATO BENCI 45 45/10:10.249 (3,2) 23/
4 BRIAN HAWIAN 39 0/0.000 (4,1) 0/0.000
ISTC 21.5
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JOEL 75 51/10:17.886 (3,1) 26/
2 FONGY 54 49/10:12.951 (1,4) 25/
3 CHANG LING 48 49/10:15.311 (3,4) 25/
4 JOHN DAOU 39 47/10:16.352 (1,2) 24/
5 DAVID WATSON 30 45/10:13.515 (1,2) 23/
6 GEORGE MARTAKIS 28 46/10:19.008 (3,4) 23/
7 GERRY THOMAS 24 42/10:05.748 (1,3) 21/
8 LYNDON TURVEY 20 43/10:12.583 (2,1) 22/
9 JAXON DURBIDGE 12 19/5:45.720 (1,2) 17/5
10 GARY CARVAJAL 8 0/0.000 (1,2) 0/0.000 (
ISTC 21.5 Challenger
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 SAM CARMAN 68 37/9:40.969 (3,4) 20/5
2 MAX BOXER 61 35/10:12.101 (1,4) 18/
3 DAMIAN DIXON (PL) 52 22/5:10.773 (2,4) 22/5
4 STEPHEN HOADLEY 48 35/9:14.166 (1,2) 19/5
5 PAUL REYNOLDS 39 0/0.000 (4,1) 0/0.000
ISTC Open
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 SANDY IAVAZZO 75 56/10:16.097 (2,3) 28/
2 CHRIS KALFOGLOU 48 53/10:06.707 (4,3) 27/
3 RYAN REYNOLDS 48 53/10:09.855 (3,2) 27/
4 RYAN CAPEL 45 50/10:11.925 (1,4) 26/
Kyosho
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 PAUL BOXER 75 44/10:04.392 (4,1) 22/
2 PAUL REYNOLDS 54 33/10:23.323 (2,3) 18/
Kyosho Junior
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 MAX BOXER 75 39/10:10.783 (2,1) 20/
2 KAIDEN STUART 61 25/8:18.097 (3,1) 16/5
Mini Pro
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 STEPHEN HOADLEY 68 19/5:15.555 (3,4) 19/5
2 JOVIS CARDENTE 68 15/5:06.914 (2,4) 18/5
3 JAXON DURBIDGE 65 20/5:09.041 (1,4) 20/5
TCR
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 TIM BOUNDY 68 48/10:07.453 (2,4) 24/
2 STEPHEN SPIERS 61 47/10:11.117 (3,4) 24/
3 JOEL 49 25/5:10.456 (1,3) 25/5
4 PETER BRADY 45 34/10:31.901 (4,2) 18/
5 STEPHEN HOADLEY 36 21/5:00.860 (1,3) 21/5
6 MATTHEW DURBIDGE 36 15/3:45.500 (2,3) 16/4
7 SHANE RICKETTS (PL) 34 0/0.000 (3,4) 7/1:33.1
close X