Qual Points (best 2 of 2)
ISTC 21.5
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 SHANE RICKETTS (PL) 8 [4,4] 0/0.000 (1) 0/0.000 (2) 4 : 0/0.000 4 : 0/0.000
1 LUKE GUNNELL 8 [4,4] 0/0.000 (1) 0/0.000 (2) 4 : 0/0.000 4 : 0/0.000
1 JOEL 8 [4,4] 0/0.000 (1) 0/0.000 (2) 4 : 0/0.000 4 : 0/0.000
1 PAUL EVANS 8 [4,4] 0/0.000 (1) 0/0.000 (2) 4 : 0/0.000 4 : 0/0.000
Kyosho
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 GRANT DAVIES (PL) 0 [0,0] 18/6:04.279 (2) 18/6:14.897 (1) 0 : 18/6:14.897 0 : 18/6:04.279
2 PAUL IVERSEN 4 [2,2] 16/6:04.906 (1) 16/6:17.791 (2) 2 : 16/6:04.906 2 : 16/6:17.791
3 HUGH BOWDLER 7 [3,4] 16/6:17.544 (1) 15/6:10.278 (2) 3 : 16/6:17.544 4 : 15/6:10.278
4 ED HARRIS 9 [3,6] 15/5:17.887 (2) 0/0.000 (1) 6 : 0/0.000 3 : 15/5:17.887
5 MARLEY STICKS 9 [4,5] 12/6:03.106 (1) 12/5:48.885 (2) 4 : 12/6:03.106 5 : 12/5:48.885
6 AARON MORRIS 11 [5,6] 1/11.601 (1) 0/0.000 (2) 5 : 1/11.601 6 : 0/0.000
Mini Pro
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 GRANT DAVIES (PL) 0 [0,0] 18/6:08.979 (2) 17/6:05.241 (1) 0 : 17/6:05.241 0 : 18/6:08.979
2 MATTHEW MANSER 5 [2,3] 16/6:09.992 (2) 9/3:41.748 (1) 3 : 9/3:41.748 2 : 16/6:09.992
3 PAUL IVERSEN 5 [2,3] 16/6:19.610 (1) 13/6:06.040 (2) 2 : 16/6:19.610 3 : 13/6:06.040
Tamiya
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 AARON MORRIS 0 [0,0] 17/6:13.251 (2) 16/6:10.036 (1) 0 : 16/6:10.036 0 : 17/6:13.251
2 NATALIE DIXON 4 [2,2] 10/6:02.269 (2) 9/6:17.193 (1) 2 : 9/6:17.193 2 : 10/6:02.269
TCR
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 SHANE RICKETTS (PL) 2 [0,2] 20/6:11.940 (2) 20/6:18.740 (1) 2 : 20/6:18.740 0 : 20/6:11.940
2 NIC LADIES 4 [0,4] 20/6:00.705 (1) 0/0.000 (2) 0 : 20/6:00.705 4 : 0/0.000
3 PAUL EVANS 5 [2,3] 14/4:22.790 (2) 19/6:06.107 (1) 3 : 19/6:06.107 2 : 14/4:22.790
4 DAMIAN DIXON (PL) 7 [3,4] 10/3:35.664 (2) 17/6:26.408 (1) 4 : 17/6:26.408 3 : 10/3:35.664
5 JOEL 9 [4,5] 0/0.000 (2) 0/0.000 (1) 5 : 0/0.000 4 : 0/0.000
5 GRANT DAVIES (PL) 9 [4,5] 0/0.000 (2) 0/0.000 (1) 5 : 0/0.000 4 : 0/0.000
close X