Qual Points (best 3 of 4)
ISTC 13.5
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 JORDAN ISERGIN 300 50/10:09.663 (4,3) 25/5:01.932 (4) 100 : 24/5:12.582 100 : 24/5:08.573 100 : 25/5:07.731 100 : 25/5:01.932
2 LUIS SOLA 291 47/10:15.861 (4,3) 24/5:06.499 (4) 97 : 21/5:04.761 96 : 23/5:07.514 97 : 23/5:09.362 97 : 24/5:06.499
3 TOBY TURNER 289 45/10:07.288 (2,4) 23/5:06.952 (2) 96 : 21/5:06.359 97 : 23/5:06.952 90 : 4/56.890 96 : 22/5:00.336
4 LEIGH CLEINE 286 44/10:13.369 (3,4) 22/5:03.390 (4) 95 : 19/5:07.089 95 : 22/5:12.469 96 : 22/5:09.979 95 : 22/5:03.390
5 DAVID CALWELL 283 43/10:16.719 (3,2) 22/5:11.488 (3) 94 : 19/5:15.295 94 : 21/5:05.230 95 : 22/5:11.488 90 : 0/0.000
6 CHARLIE WILKIN 279 41/10:15.441 (4,3) 21/5:09.505 (4) 93 : 16/5:01.080 91 : 18/5:17.720 93 : 20/5:05.936 93 : 21/5:09.505
7 NIGEL GEORGE 277 43/10:13.462 (4,3) 22/5:10.798 (4) 89 : 10/2:49.973 89 : 11/2:45.624 94 : 21/5:02.664 94 : 22/5:10.798
8 DWIGHT CHEESMAN 276 36/10:09.609 (4,3) 18/5:04.661 (4) 92 : 16/5:03.290 92 : 18/5:07.842 92 : 18/5:04.948 92 : 18/5:04.661
9 LLOYD MANKS 273 21/6:27.108 (1,3) 14/4:32.986 (1) 91 : 14/4:32.986 88 : 4/1:14.855 91 : 7/1:54.122 91 : 1/19.345
10 TIM FORSTER (C) 272 19/5:01.296 (2,4) 19/5:01.296 (2) 88 : 0/0.000 93 : 19/5:01.296 89 : 3/57.296 90 : 0/0.000
11 RENATO BENCI 270 28/10:22.205 (2,1) 15/5:18.863 (2) 90 : 13/5:03.341 90 : 15/5:18.863 88 : 0/0.000 90 : 0/0.000
12 CHRIS BISMIRE 266 0/0.000 (4,1) 0/0.000 (4) 88 : 0/0.000 87 : 0/0.000 88 : 0/0.000 90 : 0/0.000
12 NICK KRILIS 266 0/0.000 (4,1) 0/0.000 (4) 88 : 0/0.000 87 : 0/0.000 88 : 0/0.000 90 : 0/0.000
12 PAUL PAWELEC 266 0/0.000 (4,1) 0/0.000 (4) 88 : 0/0.000 87 : 0/0.000 88 : 0/0.000 90 : 0/0.000
12 RICKY VOCALE 266 0/0.000 (4,1) 0/0.000 (4) 88 : 0/0.000 87 : 0/0.000 88 : 0/0.000 90 : 0/0.000
ISTC 21.5
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 LUKE GUNNELL 300 46/10:14.504 (4,3) 23/5:03.242 (4) 100 : 20/5:10.388 97 : 22/5:09.233 100 : 23/5:11.262 100 : 23/5:03.242
2 CHANG LING 294 45/10:25.562 (2,3) 23/5:17.076 (3) 97 : 19/5:07.762 100 : 22/5:08.486 97 : 23/5:17.076 96 : 22/5:00.197
3 JASON DICKSON 289 46/10:26.804 (4,3) 23/5:09.369 (4) 81 : 3/56.206 96 : 21/5:00.567 96 : 23/5:17.435 97 : 23/5:09.369
4 STEPHEN SPIERS 284 40/10:27.756 (2,1) 22/5:07.165 (4) 95 : 19/5:14.803 95 : 21/5:12.952 94 : 21/5:03.581 94 : 22/5:07.165
5 SCOTT GILES 282 44/10:11.199 (3,4) 22/5:04.524 (3) 92 : 18/5:08.558 83 : 5/1:30.342 95 : 22/5:04.524 95 : 22/5:06.675
6 JOEL 281 41/10:17.251 (1,4) 22/5:08.091 (4) 96 : 19/5:09.160 92 : 20/5:12.782 92 : 21/5:07.732 93 : 22/5:08.091
7 GARY CARVAJAL 279 41/10:09.182 (2,3) 22/5:11.430 (4) 87 : 17/5:15.834 94 : 20/5:03.823 93 : 21/5:05.359 92 : 22/5:11.430
8 ANDREW BUDGE 277 39/10:31.003 (1,2) 21/5:04.027 (4) 94 : 19/5:18.391 93 : 20/5:12.612 83 : 5/1:16.616 90 : 21/5:04.027
9 DUANE VOSS 273 42/10:14.625 (4,3) 22/5:13.591 (4) 88 : 17/5:13.788 91 : 19/5:05.707 91 : 20/5:01.034 91 : 22/5:13.591
10 GERRY THOMAS 271 37/10:26.245 (1,2) 20/5:02.346 (4) 91 : 18/5:17.695 90 : 19/5:08.550 90 : 19/5:09.708 88 : 20/5:02.346
11 JAXON DURBIDGE 267 40/10:24.580 (4,3) 21/5:12.568 (4) 89 : 17/5:13.306 88 : 17/5:05.058 89 : 19/5:12.012 89 : 21/5:12.568
12 TREVOR WAYE 263 29/7:45.411 (1,3) 18/5:04.162 (1) 93 : 18/5:04.162 84 : 5/1:27.299 86 : 11/2:41.249 83 : 5/1:14.138
13 LYNDON TURVEY 261 37/10:17.356 (2,4) 20/5:12.626 (4) 82 : 6/2:31.911 89 : 17/5:04.730 85 : 9/2:21.317 87 : 20/5:12.626
14 TRENT WILKIN 260 35/10:18.398 (3,4) 19/5:07.273 (4) 86 : 15/5:10.038 86 : 16/5:09.812 88 : 16/5:11.125 86 : 19/5:07.273
15 DAMIAN DIXON (PL) 255 28/10:08.806 (3,4) 15/5:03.048 (3) 83 : 9/2:48.933 81 : 0/0.000 87 : 15/5:03.048 85 : 13/5:05.758
16 PAUL EVANS 254 31/10:14.867 (2,1) 17/5:07.255 (2) 85 : 14/5:07.612 87 : 17/5:07.255 82 : 0/0.000 82 : 0/0.000
17 NOAH JENKINS 254 21/6:31.077 (1,2) 17/5:12.494 (1) 90 : 17/5:12.494 82 : 4/1:18.583 82 : 0/0.000 82 : 0/0.000
18 MATTHEW DURBIDGE 253 19/8:02.734 (2,1) 13/4:52.443 (1) 84 : 13/4:52.443 85 : 6/3:10.291 84 : 6/3:06.615 84 : 10/3:00.354
19 GLENN WILSON 245 0/0.000 (3,4) 0/0.000 (3) 80 : 0/0.000 81 : 0/0.000 82 : 0/0.000 82 : 0/0.000
ISTC Open
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 TODD GEORGE 297 49/10:13.511 (4,2) 25/5:09.558 (4) 97 : 23/5:09.332 100 : 24/5:03.952 97 : 24/5:04.244 100 : 25/5:09.558
2 BRIAN HAWIAN 297 48/10:14.742 (3,1) 25/5:11.980 (3) 100 : 23/5:02.762 97 : 24/5:04.523 100 : 25/5:11.980 97 : 24/5:03.072
3 BRAD GALE 288 48/10:18.333 (3,2) 24/5:06.581 (3) 96 : 23/5:11.132 96 : 24/5:11.753 96 : 24/5:06.581 95 : 24/5:10.231
4 SCOTT RAWLINGS 286 47/10:07.481 (4,2) 24/5:05.165 (4) 93 : 6/1:50.449 95 : 23/5:02.315 95 : 22/5:03.317 96 : 24/5:05.165
5 KARL POPKORN 283 44/10:07.148 (1,4) 23/5:05.510 (4) 95 : 21/5:01.638 94 : 22/5:11.141 93 : 4/1:04.619 94 : 23/5:05.510
6 JACK DEWHURST 281 42/10:14.970 (3,1) 22/5:13.058 (3) 94 : 20/5:01.912 93 : 13/5:00.431 94 : 22/5:13.058 93 : 22/5:13.084
7 JOHN KRILIS 276 0/0.000 (1,2) 0/0.000 (1) 92 : 0/0.000 92 : 0/0.000 92 : 0/0.000 92 : 0/0.000
7 STEVE VAKALIS (C) 276 0/0.000 (1,2) 0/0.000 (1) 92 : 0/0.000 92 : 0/0.000 92 : 0/0.000 92 : 0/0.000
Kyosho
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 JUSTIN GERADA 297 37/10:26.493 (3,1) 19/5:10.252 (4) 100 : 18/5:13.176 97 : 18/5:14.642 100 : 19/5:13.317 96 : 19/5:10.252
2 FONGY 295 37/10:06.051 (4,2) 19/5:05.685 (4) 90 : 0/0.000 100 : 18/5:00.366 95 : 17/5:11.002 100 : 19/5:05.685
3 SCOTT POCOCK 291 38/10:25.039 (4,3) 19/5:09.230 (4) 97 : 17/5:08.443 91 : 14/5:16.223 97 : 19/5:15.809 97 : 19/5:09.230
4 GRANT DAVIES (PL) 287 35/10:30.117 (3,2) 18/5:05.380 (4) 90 : 0/0.000 96 : 17/5:14.782 96 : 18/5:15.335 95 : 18/5:05.380
5 LOUISE CHEESMAN 283 34/10:16.932 (1,4) 18/5:14.540 (4) 96 : 16/5:02.392 93 : 15/5:18.412 93 : 16/5:00.533 94 : 18/5:14.540
6 ONE CRASH ASH 281 32/10:15.859 (1,2) 16/5:05.370 (1) 95 : 16/5:05.370 94 : 16/5:10.488 89 : 0/0.000 92 : 16/5:11.786
7 PAUL IVERSEN 281 32/10:22.688 (3,1) 17/5:11.433 (4) 94 : 15/5:05.525 89 : 10/3:46.828 94 : 17/5:17.163 93 : 17/5:11.433
8 STEPHEN BALLESTRINO 275 29/10:07.254 (1,2) 15/5:08.070 (1) 93 : 15/5:08.070 92 : 14/4:59.184 90 : 12/4:22.728 90 : 13/5:15.368
9 CHELSEA READ 274 30/10:26.525 (3,4) 15/5:12.257 (3) 91 : 12/5:18.779 90 : 13/5:18.032 92 : 15/5:12.257 91 : 15/5:14.267
10 ZAK TRIGG 274 17/5:15.712 (2,1) 17/5:15.712 (2) 90 : 0/0.000 95 : 17/5:15.712 89 : 0/0.000 88 : 0/0.000
11 JACINTA OSBORNE 272 25/10:12.515 (1,3) 13/5:02.473 (3) 92 : 12/5:10.041 88 : 8/5:12.855 91 : 13/5:02.473 89 : 13/5:17.349
12 GERRY THOMAS 267 0/0.000 (1,3) 0/0.000 (1) 90 : 0/0.000 87 : 0/0.000 89 : 0/0.000 88 : 0/0.000
12 CRAIG RIDDELL 267 0/0.000 (1,3) 0/0.000 (1) 90 : 0/0.000 87 : 0/0.000 89 : 0/0.000 88 : 0/0.000
12 EDWARD HARRIS 267 0/0.000 (1,3) 0/0.000 (1) 90 : 0/0.000 87 : 0/0.000 89 : 0/0.000 88 : 0/0.000
12 LACHIE PIKE 267 0/0.000 (1,3) 0/0.000 (1) 90 : 0/0.000 87 : 0/0.000 89 : 0/0.000 88 : 0/0.000
Kyosho Junior
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 NASH MCGILLIVRAY 297 29/10:14.541 (2,3) 15/5:17.271 (2) 97 : 14/5:06.853 100 : 15/5:17.271 100 : 14/4:57.270 97 : 14/4:51.071
2 BRYCE READ 288 28/10:05.155 (4,1) 14/4:57.676 (4) 96 : 14/5:07.480 96 : 14/5:22.146 95 : 12/5:23.396 96 : 14/4:57.676
3 ETHAN READ 288 27/10:19.216 (2,3) 14/5:03.891 (4) 94 : 13/5:04.305 97 : 14/5:10.793 96 : 13/5:08.423 95 : 14/5:03.891
4 CONNOR JENKINS 287 29/10:25.426 (4,3) 15/5:17.106 (4) 90 : 3/1:19.687 90 : 3/2:30.410 97 : 14/5:08.320 100 : 15/5:17.106
5 JAXON DURBIDGE 284 22/7:26.752 (1,2) 15/4:49.434 (1) 100 : 15/4:49.434 93 : 7/2:37.318 91 : 5/1:33.831 90 : 4/1:22.660
6 RILEY CHEESMAN 282 19/8:34.472 (2,4) 13/5:03.296 (2) 93 : 12/5:07.918 95 : 13/5:03.296 93 : 10/5:08.000 94 : 6/3:31.175
7 NATALIE DIXON 281 24/10:09.235 (1,3) 13/4:47.831 (1) 95 : 13/4:47.831 92 : 7/3:19.064 94 : 11/5:21.404 89 : 4/2:58.941
8 AUDREY MCGILLIVRAY 278 19/10:30.447 (2,3) 10/5:20.380 (2) 89 : 2/1:02.282 94 : 10/5:20.380 92 : 9/5:10.067 92 : 6/5:07.577
9 OSCAR LORD 274 15/9:11.720 (1,2) 8/5:11.375 (1) 92 : 8/5:11.375 91 : 7/4:00.345 89 : 1/39.119 91 : 6/5:22.017
10 CHARLIE DIXON 274 10/7:15.943 (4,1) 6/4:27.835 (4) 91 : 4/2:48.108 89 : 0/0.000 90 : 4/4:25.713 93 : 6/4:27.835
Mini Pro
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 TIM BOUNDY 300 38/10:30.804 (3,2) 19/5:14.677 (3) 100 : 17/5:02.092 100 : 19/5:16.128 100 : 19/5:14.677 92 : 8/2:12.561
2 JASON MILBOURNE 294 38/10:28.675 (4,3) 19/5:13.714 (4) 92 : 3/53.939 97 : 18/5:04.899 97 : 19/5:14.960 100 : 19/5:13.714
3 MATHEW JENKINS 289 36/10:02.493 (4,3) 18/5:00.053 (4) 96 : 16/4:57.598 93 : 12/4:04.381 96 : 18/5:02.439 97 : 18/5:00.053
4 JASON DICKSON 289 35/10:26.256 (1,4) 18/5:16.076 (4) 97 : 17/5:10.181 96 : 17/5:09.241 95 : 17/5:01.991 96 : 18/5:16.076
5 GRANT DAVIES (PL) 284 33/10:23.740 (4,2) 17/5:08.904 (4) 94 : 11/3:32.621 95 : 16/5:14.835 94 : 15/5:07.666 95 : 17/5:08.904
6 JAXON DURBIDGE 281 30/10:19.928 (1,4) 16/5:16.790 (4) 95 : 14/5:03.138 92 : 8/5:07.283 92 : 8/5:05.716 94 : 16/5:16.790
7 PAUL IVERSEN 280 30/10:35.178 (2,4) 16/5:20.044 (4) 93 : 9/4:46.786 94 : 14/5:15.134 93 : 14/5:20.221 93 : 16/5:20.044
8 TONY PARREIRO 273 0/0.000 (1,2) 0/0.000 (1) 91 : 0/0.000 91 : 0/0.000 91 : 0/0.000 91 : 0/0.000
8 TIM KEILLER 273 0/0.000 (1,2) 0/0.000 (1) 91 : 0/0.000 91 : 0/0.000 91 : 0/0.000 91 : 0/0.000
8 NED DRYDEN 273 0/0.000 (1,2) 0/0.000 (1) 91 : 0/0.000 91 : 0/0.000 91 : 0/0.000 91 : 0/0.000
Tamiya
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 AARON MORRIS 300 35/9:29.857 (4,3) 18/5:05.827 (4) 100 : 17/5:14.683 100 : 17/5:04.682 100 : 17/4:24.029 100 : 18/5:05.827
2 ONE CRASH ASH 292 33/10:30.192 (2,4) 17/5:15.063 (4) 97 : 16/5:03.698 98 : 16/5:15.129 96 : 15/4:57.238 97 : 17/5:15.063
3 GERRY THOMAS 289 32/10:24.845 (2,1) 16/5:06.113 (1) 96 : 16/5:06.113 97 : 16/5:18.732 95 : 13/4:17.051 96 : 16/5:11.503
4 MATTHEW DURBIDGE 288 31/10:37.601 (3,2) 16/5:17.249 (3) 95 : 15/5:07.641 96 : 15/5:20.351 97 : 16/5:17.249 95 : 15/5:12.388
5 EDWARD HARRIS 283 0/0.000 (2,1) 0/0.000 (2) 94 : 0/0.000 95 : 0/0.000 94 : 0/0.000 94 : 0/0.000
5 LACHIE PIKE 283 0/0.000 (2,1) 0/0.000 (2) 94 : 0/0.000 95 : 0/0.000 94 : 0/0.000 94 : 0/0.000
TCR
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 JASON MILBOURNE 300 43/10:21.278 (4,3) 22/5:10.680 (4) 100 : 19/5:10.023 100 : 20/5:10.815 100 : 21/5:10.598 100 : 22/5:10.680
2 TIM BOUNDY 291 42/10:14.046 (4,3) 21/5:01.456 (4) 97 : 19/5:10.235 97 : 20/5:13.224 97 : 21/5:12.589 97 : 21/5:01.456
3 MATHEW JENKINS 288 41/10:14.151 (4,3) 21/5:08.866 (4) 96 : 18/5:00.178 96 : 19/5:08.591 96 : 20/5:05.285 96 : 21/5:08.866
4 JAMIE O'BRIEN 285 39/10:13.698 (4,3) 20/5:03.409 (4) 95 : 18/5:07.661 94 : 18/5:09.097 95 : 19/5:10.289 95 : 20/5:03.409
5 SHANE RICKETTS (PL) 283 39/10:27.157 (2,4) 20/5:11.466 (4) 94 : 18/5:14.841 95 : 19/5:15.690 94 : 19/5:16.984 94 : 20/5:11.466
6 STEPHEN SPIERS 279 38/10:25.515 (4,2) 20/5:12.932 (4) 93 : 18/5:15.535 93 : 18/5:12.583 87 : 3/58.676 93 : 20/5:12.932
7 PAUL EVANS 275 34/10:09.158 (3,2) 18/5:12.101 (4) 89 : 16/5:05.212 92 : 17/5:08.443 92 : 17/5:00.714 91 : 18/5:12.101
8 GRANT DAVIES (PL) 274 34/10:04.490 (3,1) 17/5:00.658 (3) 92 : 17/5:03.832 89 : 15/4:59.024 93 : 17/5:00.658 88 : 8/2:02.293
9 GODWIN MADRIDEJOS 271 34/10:22.514 (4,2) 18/5:07.867 (4) 87 : 16/5:13.202 90 : 16/5:14.647 89 : 15/5:04.712 92 : 18/5:07.867
10 JUSTIN GERADA 270 33/10:22.415 (1,3) 17/5:12.950 (1) 91 : 17/5:12.950 86 : 7/5:19.074 90 : 16/5:09.464 89 : 16/5:16.980
11 FRANCISCO CANONIGO 269 34/10:18.684 (3,4) 18/5:15.406 (4) 88 : 16/5:09.668 88 : 15/5:05.043 91 : 16/5:03.279 90 : 18/5:15.406
12 DAMIAN DIXON (PL) 269 33/10:23.244 (2,1) 17/5:16.526 (1) 90 : 17/5:16.526 91 : 16/5:06.718 88 : 10/3:25.840 87 : 0/0.000
13 STEPHEN BALLESTRINO 260 13/5:06.690 (2,4) 15/5:08.329 (1) 86 : 15/5:08.329 87 : 13/5:06.690 86 : 0/0.000 87 : 0/0.000
14 TONY PARREIRO 258 0/0.000 (4,3) 0/0.000 (4) 85 : 0/0.000 85 : 0/0.000 86 : 0/0.000 87 : 0/0.000
14 TIM KEILLER 258 0/0.000 (4,3) 0/0.000 (4) 85 : 0/0.000 85 : 0/0.000 86 : 0/0.000 87 : 0/0.000
14 STEFAN LANGUILLER 258 0/0.000 (4,3) 0/0.000 (4) 85 : 0/0.000 85 : 0/0.000 86 : 0/0.000 87 : 0/0.000
14 NIC LADIES 258 0/0.000 (4,3) 0/0.000 (4) 85 : 0/0.000 85 : 0/0.000 86 : 0/0.000 87 : 0/0.000
14 DAVE STEVENS 258 0/0.000 (4,3) 0/0.000 (4) 85 : 0/0.000 85 : 0/0.000 86 : 0/0.000 87 : 0/0.000
close X